SELAMAT DATANG DI SITUS BOCORAN PALING GACOR | Info Cuan Tanpa Henti di Keluaran Togel Hari ini . Dapatkan Rekomendasi Slot Gacor dengan RTP Tinggi Hari ini, Live RTP Slot, Odds dan Live Score, Keluaran Togel dan Prediksi Togel, Event dan Bonus Voucher Lucky Spin setiap kali deposit!
Football - Latest Upcoming Football Fixtures - - LIVE - | |||||||
English Premier League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
00:30 HT | [11] Tottenham vs Liverpool [1] | 1.975 | 1/2 : 0 | 1.925 | 1.825 | 6 | 2.075 |
26/Dec 20:30 | [7] Manchester City vs Everton [15] | 1.85 | 0 : 1 1/4 | 2.025 | 1.975 | 3 | 1.875 |
26/Dec 23:00 | [5] Bournemouth vs Crystal Palace [16] | 1.975 | 0 : 1/2 | 1.90 | 1.925 | 2 3/4 | 1.95 |
26/Dec 23:00 | [2] Chelsea vs Fulham [9] | 2.00 | 0 : 1 1/4 | 1.85 | 1.925 | 3 1/4 | 1.925 |
26/Dec 23:00 | [8] Newcastle vs Aston Villa [6] | 1.85 | 0 : 1/2 | 2.025 | 2.025 | 3 | 1.85 |
26/Dec 23:00 | [4] Nottingham Forest vs Tottenham [11] | 1.975 | 0 : 0 | 1.925 | 1.875 | 3 | 2.00 |
26/Dec 23:00 | [20] Southampton vs West Ham [14] | 2.00 | 1/4 : 0 | 1.875 | 1.85 | 2 3/4 | 2.025 |
27/Dec 01:30 | [18] Wolverhampton vs Manchester Utd [13] | 1.975 | 1/2 : 0 | 1.90 | 1.825 | 2 3/4 | 2.025 |
27/Dec 04:00 | [1] Liverpool vs Leicester [17] | 2.00 | 0 : 2 3/4 | 1.85 | 1.95 | 4 | 1.875 |
28/Dec 03:30 | [10] Brighton vs Brentford [12] | 1.90 | 0 : 3/4 | 1.95 | 1.975 | 3 1/4 | 1.875 |
28/Dec 04:15 | [3] Arsenal vs Ipswich [19] | 1.925 | 0 : 2 1/4 | 1.95 | 1.825 | 3 1/4 | 2.05 |
29/Dec 22:30 | [17] Leicester vs Manchester City [7] | 1.875 | 1 3/4 : 0 | 2.00 | 1.875 | 3 1/2 | 2.00 |
29/Dec 23:00 | [16] Crystal Palace vs Southampton [20] | 2.00 | 0 : 1 | 1.875 | 1.925 | 2 3/4 | 1.925 |
29/Dec 23:00 | [15] Everton vs Nottingham Forest [4] | 1.825 | 0 : 0 | 2.05 | 1.95 | 2 1/4 | 1.90 |
29/Dec 23:00 | [9] Fulham vs Bournemouth [5] | 1.80 | 0 : 0 | 2.075 | 1.875 | 2 3/4 | 2.00 |
29/Dec 23:00 | [11] Tottenham vs Wolverhampton [18] | 1.85 | 0 : 1 1/4 | 2.025 | 1.85 | 3 1/2 | 1.975 |
30/Dec 01:15 | [14] West Ham vs Liverpool [1] | 2.025 | 1 : 0 | 1.80 | 1.875 | 3 1/4 | 1.95 |
31/Dec 03:45 | [6] Aston Villa vs Brighton [10] | 1.975 | 0 : 1/2 | 1.90 | 1.975 | 3 | 1.875 |
31/Dec 03:45 | [19] Ipswich vs Chelsea [2] | 1.95 | 1 1/4 : 0 | 1.925 | 1.85 | 3 1/4 | 2.00 |
31/Dec 04:00 | [13] Manchester Utd vs Newcastle [8] | 1.925 | 0 : 1/4 | 1.95 | 2.025 | 3 | 1.85 |
Spanish La Liga | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
23:15
FT
4-2
|
Real Madrid vs Sevilla | 8.60 | 0 : 1/4 | -4.70 | 8.90 | 6 1/2 | 1.025 |
23/Dec 01:30 | [14] Las Palmas vs Espanyol [18] | 2.10 | 0 : 1/2 | 1.825 | 2.10 | 2 1/4 | 1.825 |
23/Dec 01:30 | [15] Leganes vs Villarreal [6] | 1.975 | 1/2 : 0 | 1.925 | 2.025 | 2 1/2 | 1.875 |
23/Dec 04:00 | [11] Real Betis vs Rayo Vallecano [13] | 2.025 | 0 : 3/4 | 1.90 | 1.825 | 2 1/4 | 2.075 |
Italian Serie A | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
01:00 20' | [2] Atalanta vs Empoli [10] | 2.00 | 0 : 1 3/4 | 1.90 | 2.025 | 3 3/4 | 1.85 |
23/Dec 03:45 | [19] Monza vs Juventus [6] | 1.85 | 1 : 0 | 2.075 | 1.975 | 2 1/4 | 1.925 |
24/Dec 01:30 | [5] Fiorentina vs Udinese [9] | 2.05 | 0 : 1 | 1.85 | 1.90 | 2 1/2 | 1.975 |
24/Dec 03:45 | [3] Inter Milan vs Como [15] | 1.875 | 0 : 1 3/4 | 2.025 | 1.85 | 3 | 2.025 |
German Bundesliga | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
22:30
FT
2-0
|
Bochum vs Heidenheim | 1.50 | 0 : 0 | 2.40 | 8.15 | 2 1/2 | 1.075 |
00:30 HT | [11] Wolfsburg vs Dortmund [10] | 1.95 | 1/4 : 0 | 1.95 | 1.95 | 4 3/4 | 1.925 |
Dutch Eredivisie | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
23:45 71' | [11] Willem II vs NEC Nijmegen [12] | 2.30 | 0 : 0 | 1.675 | 2.025 | 4 3/4 | 1.85 |
Spain Segunda Liga | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
23:15
FT
0-2
|
Castellon vs Elche | 9.575 | 0 : 1/4 | -5.675 | 9.675 | 2 1/2 | 1.025 |
23/Dec 01:30 | [1] Almeria vs Cadiz [18] | 1.80 | 0 : 3/4 | 2.10 | 2.025 | 2 3/4 | 1.85 |
23/Dec 01:30 | [2] Santander vs Eldense [19] | 2.075 | 0 : 1/2 | 1.825 | 1.975 | 2 1/4 | 1.90 |
23/Dec 04:00 | [16] D. La Coruna vs Mirandes [3] | 1.825 | 0 : 1/2 | 2.075 | 1.80 | 2 | 2.075 |
23/Dec 04:00 | [8] Levante vs Huesca [7] | 1.85 | 0 : 3/4 | 2.05 | 1.825 | 2 1/4 | 2.05 |
African Cup | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
00:00 57' | Ghana vs Nigeria | 1.925 | 0 : 0 | 1.90 | 2.025 | 1/2 | 1.775 |
00:00 58' | Ivory Coast vs Burkina Faso | 2.125 | 0 : 1/4 | 1.70 | 1.825 | 2 3/4 | 1.975 |
00:00 62' | Togo vs Niger | 1.80 | 0 : 0 | 2.025 | 1.775 | 1 1/2 | 2.05 |
Italan Serie B | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
00:15 47' | [4] Cremonese vs Sampdoria [14] | 2.025 | 0 : 3/4 | 1.875 | 1.975 | 2 1/2 | 1.90 |
26/Dec 19:30 | [3] Pisa vs Sassuolo [1] | 2.025 | 0 : 0 | 1.825 | 1.975 | 2 1/2 | 1.875 |
26/Dec 22:00 | [13] Brescia vs Modena [9] | 1.775 | 0 : 0 | 2.10 | 1.80 | 2 | 2.05 |
26/Dec 22:00 | [6] Cesena vs Cremonese [5] | 1.80 | 0 : 0 | 2.05 | 1.95 | 2 1/4 | 1.85 |
26/Dec 22:00 | [19] Cosenza vs Catanzaro [8] | 1.975 | 0 : 1/4 | 1.875 | 2.00 | 2 1/4 | 1.85 |
26/Dec 22:00 | [20] Frosinone vs Salernitana [16] | 1.975 | 0 : 1/4 | 1.875 | 1.925 | 2 1/4 | 1.90 |
26/Dec 22:00 | [15] Reggiana vs Juve Stabia [4] | 1.775 | 0 : 0 | 2.075 | 1.80 | 2 | 2.00 |
26/Dec 22:00 | [2] Spezia vs Mantova [11] | 1.80 | 0 : 3/4 | 2.05 | 1.95 | 2 1/2 | 1.875 |
26/Dec 22:00 | [17] Sudtirol vs Cittadella [18] | 1.95 | 0 : 1/4 | 1.925 | 1.95 | 2 | 1.875 |
27/Dec 01:00 | [12] Palermo vs Bari [7] | 1.95 | 0 : 1/2 | 1.90 | 1.80 | 2 1/4 | 2.05 |
27/Dec 03:30 | [14] Sampdoria vs Carrarese [10] | 2.05 | 0 : 1/2 | 1.80 | 1.875 | 2 1/4 | 1.95 |
Belgium Pro League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
23:00
FT
0-1
|
Standard Liege vs KAA Gent | 1.025 | 1/4 : 0 | 2.875 | 10.45 | 1 1/2 | 1.025 |
23/Dec 01:30 | [6] Saint Gilloise vs Club Brugge [2] | 1.825 | 0 : 0 | 2.10 | 1.90 | 2 1/2 | 1.975 |
23/Dec 02:15 | [15] Cercle Brugge vs OH Leuven [12] | 2.10 | 0 : 1/4 | 1.80 | 2.05 | 2 1/2 | 1.825 |
26/Dec 20:30 | [4] Royal Antwerp vs Racing Genk [1] | 1.925 | 0 : 0 | 1.925 | 1.85 | 2 3/4 | 1.975 |
26/Dec 23:00 | [13] Kortrijk vs Charleroi [8] | 1.825 | 1/4 : 0 | 2.025 | 1.975 | 2 1/2 | 1.875 |
27/Dec 01:30 | [7] Mechelen vs Standard Liege [10] | 1.825 | 0 : 1/2 | 2.025 | 1.925 | 2 1/2 | 1.925 |
28/Dec 03:45 | [3] Anderlecht vs FCV Dender EH [9] | 1.875 | 0 : 1 1/4 | 1.975 | 1.825 | 2 3/4 | 2.00 |
Portugal Primeira Liga | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
01:00 20' | [4] Santa Clara vs Braga [5] | 1.775 | 1/4 : 0 | 2.15 | 1.925 | 1 3/4 | 1.925 |
23/Dec 04:30 | [10] Gil Vicente vs Sporting Lisbon [2] | 2.05 | 1 1/4 : 0 | 1.85 | 2.05 | 3 | 1.825 |
24/Dec 02:45 | [3] Benfica vs Estoril [12] | 1.875 | 0 : 2 1/2 | 2.00 | 1.85 | 3 1/2 | 2.00 |
24/Dec 02:45 | [6] Vitoria Guimaraes vs Nacional da Madeira [14] | 1.85 | 0 : 1 | 2.025 | 1.925 | 2 1/2 | 1.95 |
24/Dec 04:45 | [15] Estrela vs Rio Ave [11] | 2.05 | 0 : 1/4 | 1.85 | 1.85 | 2 1/4 | 2.025 |
Dutch Eerste | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
23:45 75' | [10] ADO Den Haag vs Oss [13] | 1.725 | 0 : 1/4 | 2.175 | 2.025 | 3/4 | 1.825 |
France Cup | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
00:30 45+' | Bobigny AC vs Angers | 2.025 | 1/4 : 0 | 1.775 | 1.975 | 1 1/2 | 1.85 |
00:30 HT | Guingamp vs Caen | 1.95 | 0 : 1/2 | 1.775 | 1.925 | 1 1/2 | 1.875 |
00:30 HT | Marmande 47 vs Le Mans | 1.875 | 1 1/4 : 0 | 1.975 | 2.00 | 1 1/2 | 1.90 |
00:30 HT | Sochaux vs Clermont | 1.75 | 0 : 0 | 2.075 | 1.75 | 1 | 2.05 |
00:30 HT | St Philbert Gd Lieu vs Quevilly | 2.00 | 1/2 : 0 | 1.825 | 2.00 | 1 1/2 | 1.85 |
00:30 HT | Thionville vs Valenciennes | 2.025 | 0 : 0 | 1.775 | 2.075 | 2 1/4 | 1.75 |
23/Dec 04:00 | Lens vs PSG | 1.975 | 1 : 0 | 1.875 | 1.775 | 2 3/4 | 2.075 |
Turkey Super Lig | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
00:00 53' | [15] Trabzonspor vs Bodrumspor [17] | 2.00 | 0 : 1/2 | 1.875 | 2.05 | 1 1/2 | 1.825 |
24/Dec 01:00 | [18] Hatayspor vs Adana Demirspor [19] | 1.825 | 0 : 3/4 | 2.05 | 2.00 | 2 3/4 | 1.875 |
24/Dec 01:00 | [7] Istanbul Basaksehir vs Kasimpasa [11] | 1.85 | 0 : 1/4 | 2.025 | 1.975 | 2 3/4 | 1.875 |
Greece Super League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
00:00 60' | [4] Panathinaikos vs Kallithea [13] | 1.875 | 0 : 1 1/4 | 2.00 | 1.95 | 1 1/2 | 1.90 |
23/Dec 01:30 | [3] PAOK Saloniki vs Atromitos Athens [7] | 2.00 | 0 : 1 1/2 | 1.875 | 1.85 | 2 1/2 | 2.00 |
23/Dec 03:00 | [2] AEK Athens vs Levadiakos [12] | 2.00 | 0 : 1 3/4 | 1.875 | 1.90 | 2 3/4 | 1.95 |
23/Dec 21:00 | [11] Asteras Tripolis vs Aris Thessaloniki [5] | 1.825 | 1/4 : 0 | 2.05 | 1.95 | 2 1/4 | 1.90 |
24/Dec 00:00 | [8] OFI Crete vs Volos NFC [9] | 1.85 | 0 : 1/4 | 2.00 | 1.975 | 2 1/2 | 1.875 |
Colombia Primera A | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
23/Dec 07:00 | [5] Atletico Nacional vs Deportes Tolima [4] | 1.90 | 0 : 1/2 | 1.95 | 1.875 | 2 | 1.95 |
Friendlies | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
22:25
FT
1-0
|
Iraq vs Yemen | 7.275 | 0 : 1/4 | -3.375 | 8.325 | 1 1/2 | 1.025 |
23/Dec 01:30 | Saudi Arabia (N) vs Bahrain | 2.10 | 0 : 3/4 | 1.75 | 2.00 | 2 1/4 | 1.80 |
24/Dec 22:25 | Oman vs Qatar | 1.925 | 1/4 : 0 | 1.925 | 1.85 | 2 | 1.95 |
Australia A-League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
23/Dec 16:00 | [6] Macarthur vs Central Coast [9] | 1.925 | 0 : 1/2 | 1.95 | 1.825 | 2 3/4 | 2.025 |
27/Dec 16:35 | [2] Adelaide Utd vs Western Sydney [10] | 1.90 | 0 : 3/4 | 1.975 | 1.925 | 3 1/2 | 1.925 |
27/Dec 19:45 | [12] Perth Glory vs Macarthur [6] | 1.975 | 3/4 : 0 | 1.925 | 1.875 | 3 | 1.975 |
28/Dec 12:00 | [7] Wellington Phoenix vs Newcastle Jets [11] | 1.85 | 0 : 1/2 | 2.025 | 1.85 | 2 1/2 | 1.975 |
28/Dec 14:00 | [9] Central Coast vs Auckland [1] | 1.90 | 1/4 : 0 | 2.00 | 1.975 | 2 1/2 | 1.875 |
28/Dec 16:35 | [8] Sydney vs Melbourne Victory [3] | 1.925 | 0 : 0 | 1.95 | 2.00 | 3 | 1.875 |
29/Dec 14:00 | [5] Western Utd vs Brisbane Roar [13] | 1.95 | 0 : 1/2 | 1.95 | 2.00 | 3 1/4 | 1.85 |
English League One | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
24/Dec 04:00 | [21] Crawley vs Birmingham [2] | 1.95 | 1 1/4 : 0 | 1.875 | 1.825 | 2 3/4 | 2.00 |
26/Dec 21:00 | [15] Leyton Orient vs Crawley [21] | 1.825 | 0 : 3/4 | 2.00 | 2.00 | 2 1/2 | 1.825 |
26/Dec 23:00 | [2] Birmingham vs Burton Albion [23] | 1.825 | 0 : 1 3/4 | 2.00 | 1.85 | 2 3/4 | 2.00 |
26/Dec 23:00 | [7] Bolton vs Barnsley [8] | 1.975 | 0 : 1/2 | 1.85 | 1.875 | 2 3/4 | 1.975 |
26/Dec 23:00 | [11] Charlton vs Cambridge Utd [22] | 2.00 | 0 : 3/4 | 1.825 | 1.80 | 2 1/4 | 2.00 |
26/Dec 23:00 | [13] Exeter City vs Bristol Rovers [19] | 1.90 | 0 : 1/2 | 1.925 | 1.825 | 2 1/4 | 1.975 |
26/Dec 23:00 | [4] Huddersfield vs Stockport County [5] | 1.85 | 0 : 1/4 | 1.975 | 2.00 | 2 1/2 | 1.825 |
26/Dec 23:00 | [13] Peterborough Utd vs Mansfield [10] | 1.95 | 0 : 1/4 | 1.90 | 1.95 | 3 | 1.85 |
26/Dec 23:00 | [7] Reading vs Northampton [20] | 1.875 | 0 : 3/4 | 1.95 | 1.95 | 2 3/4 | 1.85 |
26/Dec 23:00 | [17] Rotherham Utd vs Wigan [16] | 2.025 | 0 : 1/2 | 1.825 | 1.95 | 2 1/4 | 1.875 |
26/Dec 23:00 | [24] Shrewsbury vs Lincoln City [9] | 2.025 | 1/2 : 0 | 1.80 | 1.95 | 2 1/2 | 1.875 |
26/Dec 23:00 | [14] Stevenage Borough vs Wycombe [1] | 1.775 | 1/4 : 0 | 2.075 | 1.95 | 2 1/4 | 1.85 |
26/Dec 23:00 | [3] Wrexham vs Blackpool [10] | 1.875 | 0 : 1/2 | 1.95 | 1.875 | 2 1/2 | 1.95 |
Indian Super League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
23/Dec 22:00 | [12] Hyderabad vs NorthEast Utd [8] | 1.825 | 3/4 : 0 | 1.975 | 1.775 | 2 3/4 | 2.00 |
26/Dec 22:00 | [6] Minerva Punjab vs ATK Mohun Bagan [1] | 1.925 | 1/4 : 0 | 1.85 | 1.80 | 2 1/2 | 2.00 |
27/Dec 22:00 | [13] Mohammedan vs Odisha [5] | 2.00 | 1/4 : 0 | 1.825 | 1.925 | 2 3/4 | 1.85 |
29/Dec 22:00 | [7] Jamshedpur vs Kerala Blasters [11] | 1.975 | 0 : 0 | 1.85 | 1.875 | 2 3/4 | 1.925 |
English League Championship | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
23:00
FT
2-0
|
West Brom vs Bristol City | 1.875 | 0 : 0 | 2.025 | 9.20 | 2 1/2 | 1.025 |
26/Dec 23:00 | [5] Blackburn vs Sunderland [4] | 2.05 | 0 : 0 | 1.825 | 1.925 | 2 1/4 | 1.95 |
26/Dec 23:00 | [11] Bristol City vs Luton [15] | 1.95 | 0 : 1/4 | 1.925 | 2.00 | 2 1/2 | 1.85 |
26/Dec 23:00 | [17] Coventry vs Plymouth [24] | 1.925 | 0 : 1 1/2 | 1.95 | 1.85 | 3 | 2.00 |
26/Dec 23:00 | [6] Middlesbrough vs Sheffield Wed [9] | 1.875 | 0 : 3/4 | 1.975 | 2.00 | 2 3/4 | 1.85 |
26/Dec 23:00 | [13] Norwich vs Millwall [10] | 1.925 | 0 : 1/4 | 1.925 | 1.925 | 2 1/4 | 1.925 |
26/Dec 23:00 | [23] Oxford Utd vs Cardiff [22] | 2.075 | 0 : 0 | 1.80 | 1.85 | 2 1/4 | 2.00 |
26/Dec 23:00 | [18] Preston vs Hull City [21] | 1.95 | 0 : 1/4 | 1.90 | 1.875 | 2 1/4 | 2.00 |
26/Dec 23:00 | [1] Sheffield Utd vs Burnley [3] | 2.075 | 0 : 1/4 | 1.80 | 1.875 | 2 | 2.00 |
26/Dec 23:00 | [12] Swansea vs QPR [14] | 1.90 | 0 : 1/2 | 1.975 | 1.95 | 2 1/4 | 1.925 |
26/Dec 23:00 | [7] Watford vs Portsmouth [20] | 1.875 | 0 : 1/2 | 2.00 | 1.85 | 2 1/2 | 2.00 |
27/Dec 01:30 | [16] Derby vs West Brom [8] | 2.00 | 0 : 0 | 1.875 | 2.00 | 2 1/4 | 1.875 |
27/Dec 04:00 | [19] Stoke vs Leeds [2] | 1.95 | 1 : 0 | 1.925 | 1.90 | 2 1/2 | 1.95 |
Scotland Premier League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
23:00
FT
2-1
|
Hearts vs Saint Johnstone | 1.475 | 0 : 0 | 2.425 | 9.45 | 3 1/2 | 1.025 |
26/Dec 23:00 | [1] Celtic vs Motherwell [4] | 1.85 | 0 : 2 1/4 | 2.00 | 1.95 | 3 1/2 | 1.875 |
26/Dec 23:00 | [7] Dundee vs Ross County [10] | 2.025 | 0 : 3/4 | 1.825 | 2.025 | 2 3/4 | 1.825 |
26/Dec 23:00 | [9] Kilmarnock vs Aberdeen [3] | 1.825 | 0 : 0 | 2.05 | 1.975 | 2 1/2 | 1.875 |
26/Dec 23:00 | [11] Saint Johnstone vs Dundee Utd [5] | 2.05 | 0 : 0 | 1.80 | 2.00 | 2 1/2 | 1.85 |
27/Dec 01:45 | [6] Saint Mirren vs G.Rangers [2] | 1.975 | 1 1/4 : 0 | 1.875 | 1.90 | 2 3/4 | 1.95 |
Thailand League 1 | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
29/Dec 20:00 | [4] BG Pathum Utd vs Buriram Utd [1] | 1.80 | 1/2 : 0 | 2.00 | 1.85 | 2 3/4 | 1.95 |
= Odds movement Chart | = Experts' Picks | = In-Running | [xx] = League Position |
---|